|
|
Line 1: |
Line 1: |
| {{RE Toolkit Database | | {{RE Toolkit Database |
− | |RET title=Loas - Nam Theun 2 Project | + | |PRC title=Loas - Nam Theun 2 Project |
− | |RET organization=World Bank | + | |PRC organization=World Bank |
− | |RET year=2011 | + | |PRC year=2011 |
− | |RET Country=Lao People's Democratic Republic | + | |PRC Country=Lao People's Democratic Republic |
− | |RET language=English | + | |PRC language=English |
− | |RET file en=Laos Nam Theun 2 Project.pdf | + | |PRC file en=Laos Nam Theun 2 Project.pdf |
− | |RET file fr= | + | |PRC file fr= |
− | |RET file ar= | + | |PRC file ar= |
− | |RET file sp= | + | |PRC file sp= |
− | |RET file cn= | + | |PRC file cn= |
− | |RET file ru= | + | |PRC file ru= |
− | |RET file pr= | + | |PRC file pr= |
− | |RET file other= | + | |PRC file other= |
− | |RET type general=Case Study | + | |PRC type general=Case Study |
− | |RET type other= | + | |PRC type other= |
− | |RET technology=Large Hydro | + | |PRC technology=Large Hydro |
− | |RET connection=Grid-connected | + | |PRC connection=Grid-connected |
− | |RET abstract=LAOS – NAM THEUN 2 PROJECT | + | |PRC abstract=LAOS – NAM THEUN 2 PROJECT |
| <br> | | <br> |
| '''Barriers:''' n/a; '''Instrument:''' Partial risk guarantee, political risk guarantee, export credit support; '''Application:''' n/a; '''Amount:''' Total base project costs US$1.25 billion plus US$200 million contingency | | '''Barriers:''' n/a; '''Instrument:''' Partial risk guarantee, political risk guarantee, export credit support; '''Application:''' n/a; '''Amount:''' Total base project costs US$1.25 billion plus US$200 million contingency |
Revision as of 19:17, 11 October 2013
Template:RE Toolkit Database