|
|
Line 70: |
Line 70: |
| {| cellspacing="4" cellpadding="5" border="0" style="font-size: 13.63px; width: 100%;" | | {| cellspacing="4" cellpadding="5" border="0" style="font-size: 13.63px; width: 100%;" |
| |- | | |- |
− | | style="width: 1307px; background-color: rgb(31, 73, 125);" | <span style="color: rgb(255, 255, 255); font-size: 17px; font-family: 'Trebuchet MS';">Largest Categories</span> | + | | style="width: 1301px; background-color: rgb(31, 73, 125);" | <span style="color: rgb(255, 255, 255); font-size: 17px; font-family: 'Trebuchet MS';">Largest Categories</span> |
− | | style="width: 547px; background-color: rgb(31, 73, 125);" | <span style="color: rgb(255, 255, 255); font-family: 'Trebuchet MS'; font-size: 17px;">Countries</span> | + | | style="width: 553px; background-color: rgb(31, 73, 125);" | <span style="color: rgb(255, 255, 255); font-family: 'Trebuchet MS'; font-size: 17px;">Countries</span> |
| |- | | |- |
− | | style="width: 1307px;" | | + | | style="width: 1301px;" | |
| <tagcloud style="position: relative"> | | <tagcloud style="position: relative"> |
| min_size=100 | | min_size=100 |
Line 81: |
Line 81: |
| </tagcloud> | | </tagcloud> |
| | | |
− | | style="width: 547px;" | <div><center><googlemap version="0.9" lat="30" lon="15" type="terrain" zoom="1" width="100%" height="200"> | + | | style="width: 600px;" | <div><center><googlemap version="0.9" lat="30" lon="15" type="terrain" zoom="1" width="100%" height="200" controls="small"> |
− | -28.921631, -68.554687, Chile Energy Situation
| + | (_grey) 14.497401, -14.452362, :Category:Senegal |
− | Chile
| + | |
− | 7.946527, -1.023194, :Category:Ghana
| + | |
− | Ghana
| + | |
− | 50.143338, 8.569075, :Category:Germany
| + | |
− | GTZ Headquarters in Eschborn, Germany
| + | |
− | >[[Germany_Energy_Situation|Energy situation Germany]]
| + | |
− | 9.30769, 2.315834, :Category:Benin
| + | |
− | Benin
| + | |
− | 12.238333, -1.561593, :Category:Burkina Faso
| + | |
− | Burkina Faso
| + | |
− | 9.145, 40.489673, :Category:Ethiopia
| + | |
− | Ethiopia
| + | |
− | -0.023559, 37.906193, :Category:Kenya
| + | |
− | Kenya
| + | |
− | 17.570692, -3.996166, :Category:Mali
| + | |
− | Mali
| + | |
− | -18.665695, 35.529562, :Category:Mozambique
| + | |
− | Mosambique
| + | |
− | 14.497401, -14.452362, :Category:Senegal | + | |
| Senegal | | Senegal |
− | 1.373333, 32.290275, :Category:Uganda | + | (_blue) 1.373333, 32.290275, :Category:Uganda |
− | Uganda
| + | |
− | 23.684994, 90.356331, :Category:Bangladesh | + | (_blue)23.684994, 90.356331, :Category:Bangladesh |
| Bangladesh | | Bangladesh |
− | -0.789275, 113.921327, :Category:Indonesia
| + | |
− | Indonesia
| + | (_blue) 34.813803, 9.316406, :Category:Tunisia |
− | 46.862496, 103.846656, :Category:Mongolia
| + | |
− | Mongolia
| + | |
− | 28.394857, 84.124008, :Category:Nepal
| + | |
− | Nepal
| + | |
− | -16.290154, -63.588653, :Category:Bolivia
| + | |
− | Bolivia
| + | |
− | 15.199999, -86.241905, :Category:Honduras
| + | |
− | Honduras
| + | |
− | 12.865416, -85.207229, :Category:Nicaragua
| + | |
− | Nicaragua
| + | |
− | -9.189967, -75.015152, :Category:Peru
| + | |
− | Peru
| + | |
− | -1.757537, 29.750977, :Category:Rwanda
| + | |
− | Rwanda
| + | |
− | -3.425692, 29.855347, :Category:Burundi
| + | |
− | Burundi
| + | |
− | 12.565679, 104.990963, :Category:Cambodia
| + | |
− | Cambodia
| + | |
− | -6.369028, 34.888822, :Category:Tanzania
| + | |
− | Tanzania
| + | |
− | 34.813803, 9.316406, :Category:Tunisia | + | |
| >[[Tunisia_Energy_Situation|Energy situation Tunisia]] | | >[[Tunisia_Energy_Situation|Energy situation Tunisia]] |
− | 32.546813, -6.240234, :Category:Morocco | + | |
| + | (_blue) 32.546813, -6.240234, :Category:Morocco |
| >[[Morocco_Energy_Situation|Energy situation Morocco]] | | >[[Morocco_Energy_Situation|Energy situation Morocco]] |
− | 28.844674, 2.548828, :Category:Algeria | + | |
| + | (_blue) 28.844674, 2.548828, :Category:Algeria |
| >[[Algeria_Energy_Situation|Energy situation Algeria]] | | >[[Algeria_Energy_Situation|Energy situation Algeria]] |
− | 28.059054, 18.061523, :Category:Libya
| + | </googlemap></center></div> |
− | >[[Libya_Energy Situation|Energy situation Libya]]
| + | |
− | 27.748366, 29.838867, :Category:Egypt
| + | |
− | >[[Egypt_Energy_Situation|Energy situation Egypt]]
| + | |
− | 20.96144, -10.371094, :Category:Mauritania
| + | |
− | >[[Mauritania_Energy_Situation|Energy situation Mauritania]]
| + | |
− | 32.249974, 33.222656, :Category:Israel
| + | |
− | >[[Israel_Energy_Situation|Energy situation Israel]]
| + | |
− | 31.203405, 37.617188, :Category:Jordan
| + | |
− | >[[Jordan_Energy_Situation|Energy situation Jordan]]
| + | |
− | 31.052934, 34.980469, :Category:Palestinian Territories
| + | |
− | >[[Palestinian_Territories_Energy_Situation|Energy situation Palestinian Territories]]
| + | |
− | 34.157273, 35.90332, :Category:Lebanon
| + | |
− | >[[Lebanon_Energy_Situation|Energy situation Lebanon]]
| + | |
− | 35.603719, 38.320313, :Category:Syria
| + | |
− | >[[Syria_Energy_Situation|Energy situation Syria]]
| + | |
− | 47.149878, 2.329102, :Category:France
| + | |
− | >[[France_Energy_Situation|Energy situation France]]
| + | |
− | 39.842286, 22.412109, :Category:Greece
| + | |
− | >[[Greece_Energy_Situation|Energy situation Greece]]
| + | |
− | 43.961191, 12.041016, :Category:Italy
| + | |
− | >[[Italy_Energy_Situation|Energy situation Italy]]
| + | |
− | 40.245992, -7.998047, :Category:Portugal
| + | |
− | >[[Portugal_Energy_Situation|Energy situation Portugal]]
| + | |
− | 40.044438, -3.779297, :Category:Spain
| + | |
− | >[[Spain_Energy_Situation|Energy situation Spain]]
| + | |
− | 44.777936, 19.072266, :Category:South Eastern Europe
| + | |
− | >[[South_Eastern_Europe_Energy_Situation|Energy situation South Eastern Europe]]
| + | |
− | 39.504041, 35.419922, :Category:Turkey
| + | |
− | >[[Turkey_Energy_Situation|Energy situation Turkey]]
| + | |
− | 28.613889, 77.208889, :Category:India
| + | |
− | >[[India_Energy_Situation|Energy situation India]]
| + | |
− | -18.124970639386515, 31.076202392578125, :Category:Zimbabwe
| + | |
− | >[[Zimbabwe_Energy_Situation|Zimbabwe Energy Situation]]
| + | |
− | 20.2333, 55.9667, :Category:Oman
| + | |
− | >[[Oman_Energy_Situation|Oman Energy Situation]]
| + | |
− | | + | |
− | </googlemap></center><div class="more-link">[[Portal:Countries|Show Larger Map]] </div></div> | + | |
| |} | | |} |
− |
| |
− | <div id="tagcloud_front" style="clear: both;" class="box">
| |
− |
| |
− |
| |
− | <br/>
| |
− |
| |
− | <br/>
| |
− | <div>43.961191, 12.041016, :Category:Italy</div><div>>[[Italy_Energy_Situation|Energy situation Italy]]</div><div><br/></div>
| |
− | <br/>
| |
| | | |
| <br/> | | <br/> |
Line 203: |
Line 119: |
| __NOTOC__ | | __NOTOC__ |
| __NOTITLE__ | | __NOTITLE__ |
− | </span> | + | </span><br/> |
| | | |
| [[Category:Systempage]] | | [[Category:Systempage]] |