| 
			 | 
			
| Line 1: | 
Line 1: | 
|   |  |   |  | 
|   | {{Project Resource Center  |   | {{Project Resource Center  | 
| − | |PRC title=Colombia - Sustainable Energy Finance Program  | + | |REPRC title=Colombia - Sustainable Energy Finance Program  | 
| − | |PRC organization=World Bank  | + | |REPRC organization=World Bank  | 
| − | |PRC year=2011  | + | |REPRC year=2011  | 
| − | |PRC language=English  | + | |REPRC language=English  | 
| − | |PRC file ar=  | + | |REPRC file ar=  | 
| − | |PRC file cn=  | + | |REPRC file cn=  | 
| − | |PRC file en=Colombia - Sustainable Energy Finance Program.pdf  | + | |REPRC file en=Colombia - Sustainable Energy Finance Program.pdf  | 
| − | |PRC file fr=  | + | |REPRC file fr=  | 
| − | |PRC file pr=  | + | |REPRC file pr=  | 
| − | |PRC file ru=  | + | |REPRC file ru=  | 
| − | |PRC file sp=  | + | |REPRC file sp=  | 
| − | |PRC file other=  | + | |REPRC file other=  | 
| − | |PRC type general=Case Study  | + | |REPRC type general=Case Study  | 
| − | |PRC type case=Project Financing  | + | |REPRC type case=Project Financing  | 
| − | |PRC type other=  | + | |REPRC type other=  | 
| − | |PRC technology general RE=General RE  | + | |REPRC technology general RE=General RE  | 
| − | |PRC abstract=This case study constitutes an example of sustainable energy finance programme, with the following features:<br/>  | + | |REPRC abstract=This case study constitutes an example of sustainable energy finance programme, with the following features:<br/>  | 
|   | *'''Barriers:''' Lack of access to credit, lack of track record in sustainable energy<br/>  |   | *'''Barriers:''' Lack of access to credit, lack of track record in sustainable energy<br/>  | 
|   | *'''Instrument:''' Portfolio guarantee – pari passu<br/>    |   | *'''Instrument:''' Portfolio guarantee – pari passu<br/>    | 
|   | *'''Application:''' Guarantee covering 50% of the potential losses of an energy efficiency/ renewable energy portfolio<br/>    |   | *'''Application:''' Guarantee covering 50% of the potential losses of an energy efficiency/ renewable energy portfolio<br/>    | 
|   | *'''Amount:''' US$108 million equivalent (50% covered by the guarantee)<br/>  |   | *'''Amount:''' US$108 million equivalent (50% covered by the guarantee)<br/>  | 
| − | |PRC Region Latin America and Caribbean=Latin America & The Caribbean  | + | |REPRC Region Latin America and Caribbean=Latin America & The Caribbean  | 
| − | |PRC Country in Latin America and Caribbean=Colombia  | + | |REPRC Country in Latin America and Caribbean=Colombia  | 
|   | }}  |   | }}  | 
|   |  |   |  | 
| Line 29: | 
Line 29: | 
|   | [[Category:English]]  |   | [[Category:English]]  | 
|   | [[Category:Energy_Efficiency]]  |   | [[Category:Energy_Efficiency]]  | 
| − | [[Category:PRC_Renewable_Energy]]  | + | [[Category:REPRC_Renewable_Energy]]  |