SOFTWARE UPDATE ANNOUNCEMENT: 30 AUG - 15 SEP
|
Error creating thumbnail: convert: unable to open image `/var/www/ISWiki/prod/current/energypedia/images/0/0a/Icon_Announcement.png': No such file or directory @ error/blob.c/OpenBlob/2641. convert: no images defined `/tmp/transform_1b25b8e-1.png' @ error/convert.c/ConvertImageCommand/3044.
|
Hurrah! Your beloved energypedia is getting a new software update to ensure faster and easier knowledge exchange and sharing on energypedia. After the new software update, you can expect a new and updated energypedia with a responsive design.
Hence, from 30 Aug to 15 Sep, energypedia will be on read-only mode and you will not be able to download/upload content or create/edit articles on energypedia.
|
Smart Grid Implementation Support Consultant
From old.energypedia.info
(Difference between revisions)
|
|
Line 1: |
Line 1: |
| {{Project Resource Center | | {{Project Resource Center |
− | |PRC title=Smart Grid Implementation Support Consultant | + | |REPRC title=Smart Grid Implementation Support Consultant |
− | |PRC language=English | + | |REPRC language=English |
− | |PRC file ar= | + | |REPRC file ar= |
− | |PRC file cn= | + | |REPRC file cn= |
− | |PRC file en=Smart Grid Implementation Support Consultant.docx | + | |REPRC file en=Smart Grid Implementation Support Consultant.docx |
− | |PRC file fr= | + | |REPRC file fr= |
− | |PRC file pr= | + | |REPRC file pr= |
− | |PRC file ru= | + | |REPRC file ru= |
− | |PRC file sp= | + | |REPRC file sp= |
− | |PRC file other= | + | |REPRC file other= |
− | |PRC type general=Terms of Reference | + | |REPRC type general=Terms of Reference |
− | |PRC type terms=Project Implementation Support | + | |REPRC type terms=Project Implementation Support |
− | |PRC type other= | + | |REPRC type other= |
− | |PRC technology smart=Smart Grid | + | |REPRC technology smart=Smart Grid |
− | |PRC abstract=The objective of this Terms of Reference (TOR) is to support the refinement of the existing smart grid tentative road map, support the realization of technical and economic analysis of some priority projects, and define metrics for the success of the road map. The consultant is supposed to implement and increase the institutional existing capacity to analyze, prepare, execute, and monitor the success of the smart grid activities. | + | |REPRC abstract=The objective of this Terms of Reference (TOR) is to support the refinement of the existing smart grid tentative road map, support the realization of technical and economic analysis of some priority projects, and define metrics for the success of the road map. The consultant is supposed to implement and increase the institutional existing capacity to analyze, prepare, execute, and monitor the success of the smart grid activities. |
| }} | | }} |
Latest revision as of 15:02, 26 February 2014
Smart Grid Implementation Support Consultant
Title of Document
|
Smart Grid Implementation Support Consultant
|
Abstract
|
The objective of this Terms of Reference (TOR) is to support the refinement of the existing smart grid tentative road map, support the realization of technical and economic analysis of some priority projects, and define metrics for the success of the road map. The consultant is supposed to implement and increase the institutional existing capacity to analyze, prepare, execute, and monitor the success of the smart grid activities.
|
File Download
|
► English: Smart Grid Implementation Support Consultant.docx
|
Original Source
|
|
Year
|
|
Region/Country
|
|
Language(s)
|
English
|
Document Type
|
Terms of Reference - Project Implementation Support
|
Technology
|
Smart Grid
|
Connection Type
|
|