|
|
Line 4: |
Line 4: |
| == Welcome to the Hydro Portal == | | == Welcome to the Hydro Portal == |
| </div> | | </div> |
− | {| cellspacing="1" cellpadding="1" border="0" class="FCK__ShowTableBorders" style="width: 100%" | + | {| cellspacing="1" cellpadding="1" border="0" style="width: 100%" class="FCK__ShowTableBorders" |
| |- | | |- |
| | style="width: 32%" | | | | style="width: 32%" | |
Line 50: |
Line 50: |
| *[[Venture Capital for Financing Hydropower|Venture Capital]] | | *[[Venture Capital for Financing Hydropower|Venture Capital]] |
| *[[Project Financing for Hydropower|Project Financing]] | | *[[Project Financing for Hydropower|Project Financing]] |
− | *[[Microfinance_Institutions_-_Financing_Renewable_Energy|Involvement of MFIs]] | + | *[[Microfinance Institutions - Financing Renewable Energy|Involvement of MFIs]] |
− | *[[Involvment of MFIs, Commercial Banks, Governmental Financial Institutions|Involvement of Commercial Banks]]
| + | |
| *[[Involvment of MFIs, Commercial Banks, Governmental Financial Institutions|Involvement of Governmental Financial Institutions]] | | *[[Involvment of MFIs, Commercial Banks, Governmental Financial Institutions|Involvement of Governmental Financial Institutions]] |
| *[[Green MFIs for MHP|Green MFIs for Micro Hydro Power (MHP)]] | | *[[Green MFIs for MHP|Green MFIs for Micro Hydro Power (MHP)]] |
Line 88: |
Line 87: |
| | | |
| === [https://energypedia.info/index.php/Hydropower_Sites_-_GPS_Coordinates Hydro Power Sites] === | | === [https://energypedia.info/index.php/Hydropower_Sites_-_GPS_Coordinates Hydro Power Sites] === |
− | <div><center><googlemap type="terrain" zoom="3" lon="28.125" lat="0.3" version="0.9" icons="http://maps.google.com/mapfiles/marker{label}.png" width="100%"> | + | <div><center><googlemap width="100%" icons="http://maps.google.com/mapfiles/marker{label}.png" version="0.9" lat="0.3" lon="28.125" zoom="3" type="terrain"> |
| -0.9794, 29.6194, MHP Bwindi 0°58'46"S 29°37'10"E | | -0.9794, 29.6194, MHP Bwindi 0°58'46"S 29°37'10"E |
| 1.216944, 34.738889, MHP Suam 1°13'1"N 34°44'20"E | | 1.216944, 34.738889, MHP Suam 1°13'1"N 34°44'20"E |
Line 199: |
Line 198: |
| *[[Climate Change and Hydropower- Adaption Strategies|Climate Change and Hydropower- Adaption Strategies]] | | *[[Climate Change and Hydropower- Adaption Strategies|Climate Change and Hydropower- Adaption Strategies]] |
| *[[Modes of operation|Modes of Operation (public, private, community-based, …)]] | | *[[Modes of operation|Modes of Operation (public, private, community-based, …)]] |
| + | *[[Involvment of MFIs, Commercial Banks, Governmental Financial Institutions|Involvement of Commercial Banks]] |
| | | |
| |} | | |} |