|
|
Line 1: |
Line 1: |
| | | |
− | {| align="right" style="width: 400px; font-size: 14px;" border="0" cellspacing="1" cellpadding="5" | + | {| border="0" align="right" cellspacing="1" cellpadding="5" style="width: 400px; font-size: 14px" |
| |- | | |- |
− | ! style="width: 602px; text-align: center; background-color: rgb(79, 129, 189);" colspan="4" scope="col" | <font color="#ffffff"><span style="line-height: 20.38px;">Benin</span></font> | + | ! scope="col" colspan="4" style="width: 602px; text-align: center; background-color: rgb(79, 129, 189)" | <font color="#ffffff"><span style="line-height: 20.38px">Benin</span></font> |
| |- | | |- |
− | | style="width: 250px; text-align: center; background-color: rgb(219, 229, 241);" rowspan="1" colspan="3" | [[File:Benin Flag.gif|center|180px|Flag of Benin|alt=Flag of _____.png]] | + | | colspan="3" rowspan="1" style="width: 250px; text-align: center; background-color: rgb(219, 229, 241)" | [[File:Benin Flag.gif|center|180px|Flag of Benin|alt=Flag of _____.png]] |
− | | style="width: 250px; text-align: center; background-color: rgb(219, 229, 241);" | [[File:Benin (orthographic projection with inset).png|center|180px|Benin Location|alt=Location _______.png]] | + | | style="width: 250px; text-align: center; background-color: rgb(219, 229, 241)" | [[File:Benin (orthographic projection with inset).png|center|180px|Benin Location|alt=Location _______.png]] |
| |- | | |- |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''Capital''' | + | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Capital''' |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" | Porto Novo | + | | style="width: 250px; background-color: rgb(219, 229, 241)" | Porto Novo |
| |- | | |- |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''Official Languages(s)''' | + | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Official Languages(s)''' |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" | | + | | style="width: 250px; background-color: rgb(219, 229, 241)" | |
| French | | French |
| | | |
| |- | | |- |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''Government''' | + | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Government''' |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" | Presidential Democracy | + | | style="width: 250px; background-color: rgb(219, 229, 241)" | Presidential Democracy |
| |- | | |- |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''President''' | + | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''President''' |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" | Boni Yayi | + | | style="width: 250px; background-color: rgb(219, 229, 241)" | Boni Yayi |
| |- | | |- |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''Prime Minister''' | + | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Prime Minister''' |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" | <br/> | + | | style="width: 250px; background-color: rgb(219, 229, 241)" | <br/> |
| |- | | |- |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''Total Area ''''''<span style="line-height: 21px;">( </span>km²<span style="line-height: 21px;">)</span>''' | + | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Total Area ''''''<span style="line-height: 21px">( </span>km²<span style="line-height: 21px">)</span>''' |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" | 112.622 | + | | style="width: 250px; background-color: rgb(219, 229, 241)" | 112.622 |
| |- | | |- |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''Population''' | + | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Population''' |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" | 8.971.944 | + | | style="width: 250px; background-color: rgb(219, 229, 241)" | 8.971.944 |
| |- | | |- |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''GDP (Nominal)''' | + | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''GDP (Nominal)''' |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" | 5.433 Mio US$ | + | | style="width: 250px; background-color: rgb(219, 229, 241)" | 5.433 Mio US$ |
| |- | | |- |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''GDP Per Capita''' | + | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''GDP Per Capita''' |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" | 692 US$ | + | | style="width: 250px; background-color: rgb(219, 229, 241)" | 692 US$ |
| |- | | |- |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''Currency''' | + | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Currency''' |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" | CFA | + | | style="width: 250px; background-color: rgb(219, 229, 241)" | CFA |
| |- | | |- |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''Time Zone''' | + | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Time Zone''' |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" | <font color="#454545" face="helvetica, arial, sans-serif" size="2"><span style="line-height: 19px;">UTC +1</span></font> | + | | style="width: 250px; background-color: rgb(219, 229, 241)" | <font size="2" face="helvetica, arial, sans-serif" color="#454545"><span style="line-height: 19px">UTC +1</span></font> |
| |- | | |- |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''Electricity Generation''' | + | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Electricity Generation''' |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" | <span data-scaytid="5" data-scayt_word="twh">TWh</span>/year (year) | + | | style="width: 250px; background-color: rgb(219, 229, 241)" | <span data-scayt_word="twh" data-scaytid="5">TWh</span>/year (year) |
| |- | | |- |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''Calling Code''' | + | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Calling Code''' |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" | +229 | + | | style="width: 250px; background-color: rgb(219, 229, 241)" | +229 |
| |- | | |- |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''Wind energy (installed capacity)''' | + | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Wind energy (installed capacity)''' |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" | MW (year) | + | | style="width: 250px; background-color: rgb(219, 229, 241)" | MW (year) |
| |- | | |- |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''Solar Energy (installed capacity)''' | + | | colspan="3" style="width: 250px; background-color: rgb(219, 229, 241)" | '''Solar Energy (installed capacity)''' |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" | MW (year) | + | | style="width: 250px; background-color: rgb(219, 229, 241)" | MW (year) |
| |} | | |} |
| | | |
− | {| align="left" class="FCK__ShowTableBorders" style="width: 350px;" border="0" cellspacing="1" cellpadding="1" | + | {| border="0" align="left" cellspacing="1" cellpadding="1" style="width: 350px" class="FCK__ShowTableBorders" |
| |- | | |- |
| | __TOC__ | | | __TOC__ |
Line 62: |
Line 62: |
| | | |
| <br/> | | <br/> |
− | <div style="clear: both;"></div> | + | <div style="clear: both"></div> |
| <br/> | | <br/> |
| | | |
Line 73: |
Line 73: |
| <br/> | | <br/> |
| | | |
− | | + | <br/> |
| | | |
| = Overview<br/> = | | = Overview<br/> = |
Line 91: |
Line 91: |
| The country has a huge and untapped renewable energy potential. Although with low levels of domestic capital formation and little internal capacity (engineers, technicians etc.) this potential is not being realised. The absence of hazard or siting maps for equipment installation means that Benin’s existing energy infrastructure remains extremely vulnerable to anticipated climate change impacts. While Benin’s National Adaptation Plan of Action notes the necessity of an emergency response plan to deal with the impacts of metrological extreme events, this plan has yet to be developed. | | The country has a huge and untapped renewable energy potential. Although with low levels of domestic capital formation and little internal capacity (engineers, technicians etc.) this potential is not being realised. The absence of hazard or siting maps for equipment installation means that Benin’s existing energy infrastructure remains extremely vulnerable to anticipated climate change impacts. While Benin’s National Adaptation Plan of Action notes the necessity of an emergency response plan to deal with the impacts of metrological extreme events, this plan has yet to be developed. |
| | | |
| + | <br/> |
| | | |
| = Major Challenges<br/> = | | = Major Challenges<br/> = |
Line 107: |
Line 108: |
| <br/> | | <br/> |
| | | |
− | | + | <br/> |
| | | |
| = <span lang="en-us">Main Actors</span><br/> = | | = <span lang="en-us">Main Actors</span><br/> = |
Line 126: |
Line 127: |
| <br/> | | <br/> |
| | | |
| + | <br/> |
| | | |
| = <span lang="en-us">Policy Framework</span> = | | = <span lang="en-us">Policy Framework</span> = |
Line 172: |
Line 174: |
| <span lang="en-us">Furthermore, for political reasons, SBEE focuses on the <u>extension of the grid to previously non-electrified regions</u>, instead of increasing the number of connected households in proximity to the grid.</span> | | <span lang="en-us">Furthermore, for political reasons, SBEE focuses on the <u>extension of the grid to previously non-electrified regions</u>, instead of increasing the number of connected households in proximity to the grid.</span> |
| | | |
− | <span lang="en-us"><span lang="en-us">Although some responsibilities for rural electrification have been shifted to ABERME, the agency proved to be incapable of driving the electrification process. <u>Lack of capacity</u> is the main reason, especially the lack of engineering expertise. <span style="mso-spacerun: yes;"></span></span></span> | + | <span lang="en-us"><span lang="en-us">Although some responsibilities for rural electrification have been shifted to ABERME, the agency proved to be incapable of driving the electrification process. <u>Lack of capacity</u> is the main reason, especially the lack of engineering expertise. <span style="mso-spacerun: yes"></span></span></span> |
| | | |
| <br/> | | <br/> |
| | | |
| = <span lang="en-us">Further Information</span> = | | = <span lang="en-us">Further Information</span> = |
| + | |
| + | *[[Benin_Country_Situation_Stoves|Benin Country Situation Stoves]] |
| | | |
| = <span lang="en-us">References</span><br/> = | | = <span lang="en-us">References</span><br/> = |
Line 182: |
Line 186: |
| <span lang="en-us"><references /></span><br/> | | <span lang="en-us"><references /></span><br/> |
| | | |
− | [[Category:Benin]]
| |
| [[Category:Country_Energy_Situation]] | | [[Category:Country_Energy_Situation]] |
| + | [[Category:Benin]] |
Benin is a least developed country in West Africa with a small southern coastline on the Bight of Benin where a majority of the population llives. Benin covers an area of approximately 110,000 km² (1/3 of the area of Germany), with a population of approximately 8.9 million (World Bank, 2010). Classified as a low-income country, Benin is ranked 134th out of 169 on the 2010 UNDP Human Development Index. About 75 % of the population live on less than $ 2 a day (World Bank, 2006). In 2010, 41 % of Benin’s population was living in urban areas, and the projections of the National Institute of Statistics and Economic Analysis predicted that by 2025 approximately 60 % of the population will live in cities, mainly located in the coastal areas.
Benin's total energy consumption in 2009 was 3,475 ktoe (World Bank, 2009). The per capita energy consumption in the same year was 0.404 toe. This is about half of the average per capita energy consumption for Sub-Sahara African countries, and less than a quarter of the world average (World Bank, 2009).
Like for most countries in Sub-Saharan Africa, Benin's energy sector is largely dominated by the use of biomass-based energy sources (59.4%) (Tableau de Bord de l'Energie au Bénin, 2005), followed by petroleum products (38.4%) and, to a lesser degree, electricity (2.2%).
The country solely depends on imports to satisfy its petroleum product demand, while 85% of its electricity consumption is answered by imports from Ghana, Cote d’Ivoire and Nigeria. Households account for 48% of the country’s total electricity consumption followed by the institutional sector and the industrial sector, which account for 32% and 24% respectively. Although in the five past years the final total energy consumption has perceptibly increased, the structure of final energy consumption has not changed. In 2010 the national electrification rate was at 27% with 4% in rural areas and about 54% in urban areas. The length of domestic tranmission and distribution lines is 5620 km and the length of transnational lines is 618 km.
The country is 100% dependent on petroleum imports, making it vulnerable to dollar exchange rates and fluctuations in oil prices. Moreover, fluctuations in fossil fuel prices compromise Benin’s domestic capacity to develop its energy services.
While Benin has a large hydroelectricity potential only one major hydroelectric site currently functions. Development of over 80 pre-identified sites using micro-hydro applications would help Benin increase its energy resilience.
The country has a huge and untapped renewable energy potential. Although with low levels of domestic capital formation and little internal capacity (engineers, technicians etc.) this potential is not being realised. The absence of hazard or siting maps for equipment installation means that Benin’s existing energy infrastructure remains extremely vulnerable to anticipated climate change impacts. While Benin’s National Adaptation Plan of Action notes the necessity of an emergency response plan to deal with the impacts of metrological extreme events, this plan has yet to be developed.
The energy sector is under constant pressure from different challenges.
The French Agency for Development (AFD) is preparing a project to support the restructuration and extension of the grid in the region Abomey-Calavi and the Atlantic Department. The project is cofounded by the EU and the European Investment Bank.
The African Development Bank (AfDB) finances a project to restructure and reinforce power generation and electricity distribution of the utility SBEE in Cotonou, Porto Novo, Parakou, Bohicon, and Lokossa
BMZ finances activities of GIZ to strengthen the capacity of the West African Power Pool. In addition BMZ provides funds for KfW to rehabilitate the hydropower plant in Nangbeto. KfW is also financing the transmission line between Sakété and Porto Novo.
On behalf of six donors, the Energising Development Program (EnDev) executed by GIZ is supporting grid extension, grid densification, picoPV system and dissemination of improved stoves
The European Union is supporting the « Centre d'Information et de Contrôle (CIC) » of the West African Power Pool.