|
|
Line 12: |
Line 12: |
| | style="width: 194px;" | <span style="line-height: 18px;">Turbine Type:</span> | | | style="width: 194px;" | <span style="line-height: 18px;">Turbine Type:</span> |
| | style="width: 390px;" | <span style="line-height: 18px;">Pelton</span> | | | style="width: 390px;" | <span style="line-height: 18px;">Pelton</span> |
− | |-
| |
− | | style="width: 194px;" | <span style="line-height: 18px;">Country:</span>
| |
− | | style="width: 390px;" | <span style="line-height: 18px;">Nicaragua (GPS Coordinates: ?)</span>
| |
| |- | | |- |
| | style="width: 194px;" | <span style="line-height: 18px;">Power Output:</span> | | | style="width: 194px;" | <span style="line-height: 18px;">Power Output:</span> |
Line 40: |
Line 37: |
| {| border="0" align="left" cellspacing="1" cellpadding="2" style="width: 600px;" | | {| border="0" align="left" cellspacing="1" cellpadding="2" style="width: 600px;" |
| |- | | |- |
− | | style="width: 194px;" | <span style="line-height: 18px;">Head:</span> | + | | style="width: 194px;" | <span style="line-height: 18px;">Gross Head:</span> |
| | style="width: 390px;" | <span style="line-height: 18px;"></span> | | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| |- | | |- |
− | | style="width: 194px;" | <span style="line-height: 18px;">Flow:</span> | + | | style="width: 194px;" | <span style="line-height: 18px;">Net Head:</span> |
| | style="width: 390px;" | <span style="line-height: 18px;"></span> | | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| |- | | |- |
− | | style="width: 194px;" | <span style="line-height: 18px;">Turbine Type:</span> | + | | style="width: 194px;" | <span style="line-height: 18px;">Flow (design flow):</span> |
− | | style="width: 390px;" | <span style="line-height: 18px;">Pelton</span> | + | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| |- | | |- |
− | | style="width: 194px;" | <span style="line-height: 18px;">Net Head:</span> | + | | style="width: 194px;" | <span style="line-height: 18px;">Comments on flow variation during the year:</span> |
| | style="width: 390px;" | <span style="line-height: 18px;"></span> | | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| |- | | |- |
− | | style="width: 194px;" | <span style="line-height: 18px;">Power Output:</span> | + | | style="width: 194px;" | <span style="line-height: 18px;"></span> |
− | | style="width: 390px;" | <span style="line-height: 18px;">X kW</span> | + | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| |- | | |- |
− | | style="width: 194px;" | <span style="line-height: 18px;">Start of Construction</span> | + | | style="width: 194px;" | <span style="line-height: 18px;"></span> |
− | | style="width: 390px;" | <span style="line-height: 18px;">?</span> | + | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| |- | | |- |
− | | style="width: 194px;" | <span style="line-height: 18px;">Date of Commissioning:</span> | + | | style="width: 194px;" | <span style="line-height: 18px;"></span> |
− | | style="width: 390px;" | <span style="line-height: 18px;">?</span> | + | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| |- | | |- |
− | | style="width: 194px;" | <span style="line-height: 18px;">Comments:</span> | + | | style="width: 194px;" | <span style="line-height: 18px;"></span> |
− | | style="width: 390px;" | <span style="line-height: 18px;">?</span> | + | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| + | |- |
| + | | style="width: 194px;" | <span style="line-height: 18px;"></span> |
| + | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| |} | | |} |
| | | |
Mini Grid yes Connection to national Grid Voltage Transmission Conductor Diameter of Conductor Transformer Rating kvA