|
|
| Line 62: |
Line 62: |
| | | | |
| | <br/> | | <br/> |
| | + | |
| | | | |
| | | | |
| Line 67: |
Line 68: |
| | | | |
| | {| border="0" align="left" cellspacing="1" cellpadding="2" style="width: 600px;" | | {| border="0" align="left" cellspacing="1" cellpadding="2" style="width: 600px;" |
| − | |-
| |
| − | | style="width: 194px;" | <br/>
| |
| − | | style="width: 390px;" | <br/>
| |
| | |- | | |- |
| | | style="width: 194px;" | <span style="line-height: 18px;">Comments:</span> | | | style="width: 194px;" | <span style="line-height: 18px;">Comments:</span> |
| Line 83: |
Line 81: |
| | {| border="0" align="left" cellspacing="1" cellpadding="2" style="width: 600px;" | | {| border="0" align="left" cellspacing="1" cellpadding="2" style="width: 600px;" |
| | |- | | |- |
| − | | style="width: 194px;" | <span style="line-height: 18px;">Size of Dam:</span> | + | | style="width: 194px;" | <span style="line-height: 18px;">Dam construction material:</span> |
| | | style="width: 390px;" | <span style="line-height: 18px;"></span> | | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| | |- | | |- |
| − | | style="width: 194px;" | <span style="line-height: 18px;">Dam Material:</span> | + | | style="width: 194px;" | <span style="line-height: 18px;">Dam Height:</span> |
| | | style="width: 390px;" | <span style="line-height: 18px;"></span> | | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| | |- | | |- |
| − | | style="width: 194px;" | <span style="line-height: 18px;">Desarenador:</span> | + | | style="width: 194px;" | <span style="line-height: 18px;">Dam Lenght:</span> |
| | | style="width: 390px;" | <span style="line-height: 18px;"></span> | | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| | |- | | |- |
| − | | style="width: 194px;" | <span style="line-height: 18px;">Camera de Carga:</span> | + | | style="width: 194px;" | <span style="line-height: 18px;">Dam Width:</span> |
| | | style="width: 390px;" | <span style="line-height: 18px;"></span> | | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| | |- | | |- |
| − | | style="width: 194px;" | <span style="line-height: 18px;">Penstock Diameter:</span> | + | | style="width: 194px;" | <span style="line-height: 18px;">Storage Volume Reservoir:</span> |
| − | | style="width: 390px;" | <span style="line-height: 18px;">X</span> | + | | style="width: 390px;" | <span style="line-height: 18px;">?</span> |
| | |- | | |- |
| − | | style="width: 194px;" | <span style="line-height: 18px;">Penstock Length:</span> | + | | style="width: 194px;" | <span style="line-height: 18px;">Sedimentation Basin:</span> |
| | | style="width: 390px;" | <span style="line-height: 18px;"></span> | | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| | |- | | |- |
| − | | style="width: 194px;" | <span style="line-height: 18px;">Penstock Material:</span> | + | | style="width: 194px;" | <span style="line-height: 18px;">Penstock Length:</span> |
| − | | style="width: 390px;" | <span style="line-height: 18px;">PVC</span>
| + | |
| − | |-
| + | |
| − | | style="width: 194px;" | <span style="line-height: 18px;">Dam Type</span>
| + | |
| | | style="width: 390px;" | <span style="line-height: 18px;"></span> | | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| | |- | | |- |
| − | | style="width: 194px;" | <span style="line-height: 18px;">Dam Construction Material:</span> | + | | style="width: 194px;" | <span style="line-height: 18px;">Penstock Diameter at Beginning:</span> |
| − | | style="width: 390px;" | <span style="line-height: 18px;">X kW</span> | + | | style="width: 390px;" | <span style="line-height: 18px;">X</span> |
| | |- | | |- |
| − | | style="width: 194px;" | <span style="line-height: 18px;">Dam Height:</span> | + | | style="width: 194px;" | <span style="line-height: 18px;">Penstock Diameter at End:</span> |
| − | | style="width: 390px;" | <span style="line-height: 18px;">?</span> | + | | style="width: 390px;" | <span style="line-height: 18px;">X</span> |
| | |- | | |- |
| − | | style="width: 194px;" | <span style="line-height: 18px;">Dam Length:</span> | + | | style="width: 194px;" | <span style="line-height: 18px;">Penstock Changes of Diameter:</span> |
| − | | style="width: 390px;" | <span style="line-height: 18px;">?</span> | + | | style="width: 390px;" | <span style="line-height: 18px;"></span> |
| | |- | | |- |
| − | | style="width: 194px;" | <span style="line-height: 18px;">Storage Volume Reservoir:</span> | + | | style="width: 194px;" | <span style="line-height: 18px;">Penstock Material:</span> |
| − | | style="width: 390px;" | <span style="line-height: 18px;">?</span> | + | | style="width: 390px;" | <span style="line-height: 18px;">PVC</span> |
| | |- | | |- |
| | | style="width: 194px;" | <span style="line-height: 18px;">Security Valve:</span> | | | style="width: 194px;" | <span style="line-height: 18px;">Security Valve:</span> |
Mini Grid yes Connection to national Grid Voltage Transmission Conductor Diameter of Conductor Transformer Rating kvA