|
|
Line 1: |
Line 1: |
− | <div><div class="page" title="Page 36"><div class="layoutArea"><div class="column"> | + | <div><div title="Page 36" class="page"><div class="layoutArea"><div class="column"> |
− | {| border="0" cellspacing="1" cellpadding="5" style="font-size: 14px; width: 400px;" align="right" | + | {| border="0" align="right" cellspacing="1" cellpadding="5" style="font-size: 14px; width: 400px" |
| |- | | |- |
− | ! colspan="4" style="text-align: center; background-color: rgb(79, 129, 189); width: 602px;" scope="col" | <font color="#ffffff"><span style="line-height: 20.383522033691406px;">Mexico</span></font> | + | ! scope="col" style="text-align: center; background-color: rgb(79, 129, 189); width: 602px" colspan="4" | <font color="#ffffff"><span style="line-height: 20.383522033691406px">Mexico</span></font> |
| |- | | |- |
− | | style="background-color: rgb(219, 229, 241); text-align: center; width: 250px;" rowspan="1" colspan="3" | [[File:Flag Mexico.png|center|180px|Flag of Mexico|alt=Flag of _____.png]] | + | | colspan="3" rowspan="1" style="background-color: rgb(219, 229, 241); text-align: center; width: 250px" | [[File:Flag Mexico.png|center|180px|Flag of Mexico|alt=Flag of _____.png]] |
− | | style="background-color: rgb(219, 229, 241); text-align: center; width: 250px;" | [[File:Mexico orthographic.png|center|180px|Location of Mexico|alt=Location _______.png]] | + | | style="background-color: rgb(219, 229, 241); text-align: center; width: 250px" | [[File:Mexico orthographic.png|center|180px|Location of Mexico|alt=Location _______.png]] |
| |- | | |- |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" colspan="3" | '''Capital''' | + | | colspan="3" style="background-color: rgb(219, 229, 241); width: 250px" | '''Capital''' |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" | Mexico DF | + | | style="background-color: rgb(219, 229, 241); width: 250px" | Mexico DF |
| |- | | |- |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" colspan="3" | '''Official Languages(s)''' | + | | colspan="3" style="background-color: rgb(219, 229, 241); width: 250px" | '''Official Languages(s)''' |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" | Spanish | + | | style="background-color: rgb(219, 229, 241); width: 250px" | Spanish |
| |- | | |- |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" colspan="3" | '''Government''' | + | | colspan="3" style="background-color: rgb(219, 229, 241); width: 250px" | '''Government''' |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" | Presidential Republic | + | | style="background-color: rgb(219, 229, 241); width: 250px" | Presidential Republic |
| |- | | |- |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" colspan="3" | '''President''' | + | | colspan="3" style="background-color: rgb(219, 229, 241); width: 250px" | '''President''' |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" | Enrrique Pena Nieto | + | | style="background-color: rgb(219, 229, 241); width: 250px" | Enrrique Pena Nieto |
| |- | | |- |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" colspan="3" | '''Total Area''' | + | | colspan="3" style="background-color: rgb(219, 229, 241); width: 250px" | '''Total Area''' |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" | <span data-scaytid="4" data-scayt_word="km2"><span data-scaytid="4" data-scayt_word="km2">1,972,550 </span>km2</span> | + | | style="background-color: rgb(219, 229, 241); width: 250px" | <span data-scayt_word="km2" data-scaytid="4"><span data-scayt_word="km2" data-scaytid="4">1,972,550 </span>km2</span> |
| |- | | |- |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" colspan="3" | '''Population''' | + | | colspan="3" style="background-color: rgb(219, 229, 241); width: 250px" | '''Population''' |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" | 112 336 538 (2010) | + | | style="background-color: rgb(219, 229, 241); width: 250px" | 112 336 538 (2010) |
| |- | | |- |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" colspan="3" | '''Rural Population''' | + | | colspan="3" style="background-color: rgb(219, 229, 241); width: 250px" | '''Rural Population''' |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" | (year) | + | | style="background-color: rgb(219, 229, 241); width: 250px" | (year) |
| |- | | |- |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" colspan="3" | '''GDP (Nominal)''' | + | | colspan="3" style="background-color: rgb(219, 229, 241); width: 250px" | '''GDP (Nominal)''' |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" | US$1,153, 000 Million (2011)<br/>US$1,652,168 Million (2010) | + | | style="background-color: rgb(219, 229, 241); width: 250px" | US$1,153, 000 Million (2011)<br/>US$1,652,168 Million (2010) |
| |- | | |- |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" colspan="3" | '''GDP Per Capita''' | + | | colspan="3" style="background-color: rgb(219, 229, 241); width: 250px" | '''GDP Per Capita''' |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" | US$14,564 (2010) | + | | style="background-color: rgb(219, 229, 241); width: 250px" | US$14,564 (2010) |
| |- | | |- |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" colspan="3" | '''HDI''' | + | | colspan="3" style="background-color: rgb(219, 229, 241); width: 250px" | '''HDI''' |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" | 0.770 (2011)<ref name="HDR">Human Development Report http://hdr.undp.org/en/</ref> | + | | style="background-color: rgb(219, 229, 241); width: 250px" | 0.770 (2011)<ref name="HDR">Human Development Report http://hdr.undp.org/en/</ref> |
| |- | | |- |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" colspan="3" | '''Currency''' | + | | colspan="3" style="background-color: rgb(219, 229, 241); width: 250px" | '''Currency''' |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" | <br/> | + | | style="background-color: rgb(219, 229, 241); width: 250px" | <br/> |
| |- | | |- |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" colspan="3" | '''Time Zone''' | + | | colspan="3" style="background-color: rgb(219, 229, 241); width: 250px" | '''Time Zone''' |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" | -6GMT | + | | style="background-color: rgb(219, 229, 241); width: 250px" | -6GMT |
| |- | | |- |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" colspan="3" | '''Electricity Generation''' | + | | colspan="3" style="background-color: rgb(219, 229, 241); width: 250px" | '''Electricity Generation''' |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" | 257.88 TWh/year (2011)<ref name="BNE (2010)">SENER - Balance Nacional de Energía 2010 http://www.energia.gob.mx/portal/publicaciones.html</ref> | + | | style="background-color: rgb(219, 229, 241); width: 250px" | 257.88 TWh/year (2011)<ref name="BNE (2010)">SENER - Balance Nacional de Energía 2010 http://www.energia.gob.mx/portal/publicaciones.html</ref> |
| |- | | |- |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" colspan="3" | '''Access to Electricity''' | + | | colspan="3" style="background-color: rgb(219, 229, 241); width: 250px" | '''Access to Electricity''' |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" | 97.61% (2011)<ref name="CFE">Comision Federal de Electricidad http://www.cfe.gob.mx/QUIENESSOMOS/ESTADISTICAS/Paginas/Estadistica.aspx</ref> | + | | style="background-color: rgb(219, 229, 241); width: 250px" | 97.61% (2011)<ref name="CFE">Comision Federal de Electricidad http://www.cfe.gob.mx/QUIENESSOMOS/ESTADISTICAS/Paginas/Estadistica.aspx</ref> |
| |- | | |- |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" colspan="3" | '''Wind energy (installed capacity)''' | + | | colspan="3" style="background-color: rgb(219, 229, 241); width: 250px" | '''Wind energy (installed capacity)''' |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" | 1080 MW (Apr 2012)<br/>30% grow rate<ref name="AMDEE">Asociación Mexicana de Energía Eólica http://www.amdee.org</ref> | + | | style="background-color: rgb(219, 229, 241); width: 250px" | 1080 MW (Apr 2012)<br/>30% grow rate<ref name="AMDEE">Asociación Mexicana de Energía Eólica http://www.amdee.org</ref> |
| |- | | |- |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" colspan="3" | '''Solar Energy (installed capacity)''' | + | | colspan="3" style="background-color: rgb(219, 229, 241); width: 250px" | '''Solar Energy (installed capacity)''' |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" | PV: 32.12 MW (2011)<br/>DHW: 9.3 PJ/a (2011)<ref name="ANES">Asociación Nacional de Energía Solar, http://www.anes.org</ref> | + | | style="background-color: rgb(219, 229, 241); width: 250px" | PV: 32.12 MW (2011)<br/>DHW: 9.3 PJ/a (2011)<ref name="ANES">Asociación Nacional de Energía Solar, http://www.anes.org</ref> |
| |- | | |- |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" colspan="3" | '''Geothermal Energy''' | + | | colspan="3" style="background-color: rgb(219, 229, 241); width: 250px" | '''Geothermal Energy''' |
− | | style="background-color: rgb(219, 229, 241); width: 250px;" | 965 MW (By August 2010)<ref name="SENER Renovables">http://www.renovables.gov.mx</ref> | + | | style="background-color: rgb(219, 229, 241); width: 250px" | 965 MW (By August 2010)<ref name="SENER Renovables">http://www.renovables.gov.mx</ref> |
| |} | | |} |
| | | |
− | {| align="left" class="FCK__ShowTableBorders" style="width: 350px;" border="0" cellspacing="1" cellpadding="1" | + | {| border="0" align="left" cellspacing="1" cellpadding="1" style="width: 350px" class="FCK__ShowTableBorders" |
| |- | | |- |
| | __TOC__ | | | __TOC__ |
Line 103: |
Line 103: |
| <br/> | | <br/> |
| | | |
− | [[Mexico_Energy_Situation#Overview|Go To Top]] | + | [[Mexico Energy Situation#Overview|Go To Top]] |
| | | |
| == Renewable Energy<br/> == | | == Renewable Energy<br/> == |
Line 111: |
Line 111: |
| <br/> | | <br/> |
| <p style="text-align: center">[[File:MEXCS RenewablesInstalledCapacity.png|center|350px|Add caption here|alt=Add caption here]]</p><p style="text-align: center"></p> | | <p style="text-align: center">[[File:MEXCS RenewablesInstalledCapacity.png|center|350px|Add caption here|alt=Add caption here]]</p><p style="text-align: center"></p> |
− | [[Mexico_Energy_Situation#Overview|Go To Top]] | + | [[Mexico Energy Situation#Overview|Go To Top]] |
| | | |
| === Hydropower === | | === Hydropower === |
Line 119: |
Line 119: |
| The total estimated potential for large hydro (>40GWh/year) corresponds to an installed capacity of 52 GW, of which nearly 20% is already in operation. An overall production of 38TWh/year could be expected from the overall capacity. The potential for small hydro (5MW to 30MW) was estimated by CONAE in 2005 as 3.2GW, but so far no reliable estimates exist for micro- and mini-hydro.<ref>Valdez Ingenieros, Panorama actual de la mini-hidráulica en México http://www.cie.unam.mx/~rbb/Lic/luishectormicrohidraulica.pdf</ref>,<ref>Estimación del recurso para pequeña, mini, y micro hidroenergía, SENER - Valdez Ingenieros (2005) http://www.energia.mx/webSener/res/168/A8_Minihi.pdf</ref><ref name="ENE2012">_</ref> | | The total estimated potential for large hydro (>40GWh/year) corresponds to an installed capacity of 52 GW, of which nearly 20% is already in operation. An overall production of 38TWh/year could be expected from the overall capacity. The potential for small hydro (5MW to 30MW) was estimated by CONAE in 2005 as 3.2GW, but so far no reliable estimates exist for micro- and mini-hydro.<ref>Valdez Ingenieros, Panorama actual de la mini-hidráulica en México http://www.cie.unam.mx/~rbb/Lic/luishectormicrohidraulica.pdf</ref>,<ref>Estimación del recurso para pequeña, mini, y micro hidroenergía, SENER - Valdez Ingenieros (2005) http://www.energia.mx/webSener/res/168/A8_Minihi.pdf</ref><ref name="ENE2012">_</ref> |
| | | |
− | [[Mexico_Energy_Situation#Overview|Go To Top]] | + | [[Mexico Energy Situation#Overview|Go To Top]] |
| | | |
| === Solar Power<br/> === | | === Solar Power<br/> === |
Line 142: |
Line 142: |
| *[http://www.anes.org/ Asociacion nacional de energia solar ANES](Spanish only) | | *[http://www.anes.org/ Asociacion nacional de energia solar ANES](Spanish only) |
| | | |
− | [[Mexico_Energy_Situation#Overview|Go To Top]] | + | [[Mexico Energy Situation#Overview|Go To Top]] |
| | | |
| === Wind Power<br/> === | | === Wind Power<br/> === |
Line 158: |
Line 158: |
| *NREL hass developed [http://www.nrel.gov/wind/international_wind_resources.html#mexico wind atlas]of some regions. | | *NREL hass developed [http://www.nrel.gov/wind/international_wind_resources.html#mexico wind atlas]of some regions. |
| | | |
− | [[Mexico_Energy_Situation#Overview|Go To Top]] | + | [[Mexico Energy Situation#Overview|Go To Top]] |
| | | |
| === Geothermal === | | === Geothermal === |
Line 164: |
Line 164: |
| Mexico is the 4th place in the world in geothermal installed capacity<ref>Ren 21 Renewable 2011 Global status report http://www.ren21.net</ref>, with 958 MW (2011). The technology accounts for 2.53% of the total electricity production, but most of the resources available with the current plant designs seem to be already tapped. Installed capacity has fallen 7.6% since 2006, while only 186MW of proved reserves remain to be exploited. Recent studies, however, have suggested that up to 2.8GW producing 9.79TWh per year could be exploited using binary-cycle and condensation plants.<ref name="ENE2012">_</ref> | | Mexico is the 4th place in the world in geothermal installed capacity<ref>Ren 21 Renewable 2011 Global status report http://www.ren21.net</ref>, with 958 MW (2011). The technology accounts for 2.53% of the total electricity production, but most of the resources available with the current plant designs seem to be already tapped. Installed capacity has fallen 7.6% since 2006, while only 186MW of proved reserves remain to be exploited. Recent studies, however, have suggested that up to 2.8GW producing 9.79TWh per year could be exploited using binary-cycle and condensation plants.<ref name="ENE2012">_</ref> |
| | | |
− | [[Mexico_Energy_Situation#Overview|Go To Top]] | + | [[Mexico Energy Situation#Overview|Go To Top]] |
| | | |
| === Biomass === | | === Biomass === |
Line 184: |
Line 184: |
| *[http://www.semarnat.gob.mx Secretaría de Medio Ambiente y Recursos Naturales (SEMARNAT)] | | *[http://www.semarnat.gob.mx Secretaría de Medio Ambiente y Recursos Naturales (SEMARNAT)] |
| | | |
− | [[Mexico_Energy_Situation#Overview|Go To Top]] | + | [[Mexico Energy Situation#Overview|Go To Top]] |
| | | |
| = Electricity Situation = | | = Electricity Situation = |
Line 193: |
Line 193: |
| | | |
| <br/> | | <br/> |
− | <p style="text-align: center">[[File:MEXCS ElectricityProductionTechnologies.png|600px|Add caption here|alt=Add caption here]]</p> | + | <p style="text-align: center">[[File:MEXCS ElectricityProductionTechnologies.png|none|600px|Add caption here|alt=Add caption here]]</p> |
| Ownership balance of the generation capacity is slowly drifting, since more than half of the new installed capacity since 2000 is privately run by independent producers. An overall efficiency improvement is taking place due to the higher efficiency of combined cycle plants, though by 2010 the average generation efficiency of all state-owned plants was still 40.5%, with 48% for all PIE plants. | | Ownership balance of the generation capacity is slowly drifting, since more than half of the new installed capacity since 2000 is privately run by independent producers. An overall efficiency improvement is taking place due to the higher efficiency of combined cycle plants, though by 2010 the average generation efficiency of all state-owned plants was still 40.5%, with 48% for all PIE plants. |
| | | |
Line 202: |
Line 202: |
| Transmission and distribution losses accounted for 11.3% of the generated electricity in 2011, from which more than 50% were “non-technical losses” (i.e. electricity theft). still high compared to international standards of 6% to 8%.<br/> | | Transmission and distribution losses accounted for 11.3% of the generated electricity in 2011, from which more than 50% were “non-technical losses” (i.e. electricity theft). still high compared to international standards of 6% to 8%.<br/> |
| | | |
− | [[Mexico_Energy_Situation#Overview|Go To Top]] | + | [[Mexico Energy Situation#Overview|Go To Top]] |
| | | |
| = Policy Framework, Laws and Regulations = | | = Policy Framework, Laws and Regulations = |
Line 233: |
Line 233: |
| Net metering contracts are being ofered to small private produces up to 500 kW, there are many examples of this with solar photovoltaic comercial and residential (DAC tariff) instalations. | | Net metering contracts are being ofered to small private produces up to 500 kW, there are many examples of this with solar photovoltaic comercial and residential (DAC tariff) instalations. |
| | | |
− | [[Mexico_Energy_Situation#Overview|Go To Top]] | + | [[Mexico Energy Situation#Overview|Go To Top]] |
| | | |
| + | <br/> |
| | | |
| = Institutional Set-up <sup><ref>http://www.energia.gob.mx/webSener/res/168/Cap1_SecEner2003.pdf</ref></sup> = | | = Institutional Set-up <sup><ref>http://www.energia.gob.mx/webSener/res/168/Cap1_SecEner2003.pdf</ref></sup> = |
Line 246: |
Line 247: |
| [[Mexico Energy Situation#Overview|Go To Top]] | | [[Mexico Energy Situation#Overview|Go To Top]] |
| | | |
| + | <br/> |
| | | |
| = Further Information = | | = Further Information = |
Line 265: |
Line 267: |
| <br/> | | <br/> |
| | | |
− | [[Category:Country_Energy_Situation]]
| |
| [[Category:Mexico]] | | [[Category:Mexico]] |
| + | [[Category:Country_Energy_Situation]] |