|
|
| Line 11: |
Line 11: |
| | *[[Hydro Power Basics|Basic Information about Hydro Power]] | | *[[Hydro Power Basics|Basic Information about Hydro Power]] |
| | *[[Hydro Power - Civil Engineering|Civil Engineering]] | | *[[Hydro Power - Civil Engineering|Civil Engineering]] |
| − | *[[Electrical-Mechanical_Equipment|Components of a hydropower plant]] | + | *[[Electrical-Mechanical Equipment|Electrical-Mechanical Equipment (Turbine, Generator, Controller)]] |
| | *[[Transfer_of_Technology_-_Hydro_Power|Importing - Licensing - Technology Transfer]] | | *[[Transfer_of_Technology_-_Hydro_Power|Importing - Licensing - Technology Transfer]] |
| | *[[Hydro_-_Local_Production_Capacity_for_Power_Equipment,_Tubes,_Wiring_etc.|Local Production / Planning Capacity]] | | *[[Hydro_-_Local_Production_Capacity_for_Power_Equipment,_Tubes,_Wiring_etc.|Local Production / Planning Capacity]] |
| − | *[[Upgrading of Water Mills, Rehabilitation of Existing Power Plants|Upgrading of Water Mills / Rehabilitation of Power Plants]] | + | *[[Upgrading_of_Water_Mills,_Rehabilitation_of_Existing_Power_Plants|Upgrading of Water Mills / Rehabilitation of Power Plants]] |
| − | *[[Pico Hydro Power|Pico Hydro Power]] | + | *[[Pico_Hydro_Power|Pico Hydro Power]] |
| − | *[[Hydro Battery Charging Station|Hydro Battery Charging Station]] | + | *[[Hydro_Battery_Charging_Station|Hydro Battery Charging Station]] |
| − | *[[How to Plan a Mini Hydro Power Project|How to Plan a Mini Hydro Power Project in Brief]] | + | *[[How_to_Plan_a_Mini_Hydro_Power_Project|How to Plan a Mini Hydro Power Project in Brief]] |
| | | | |
| | . | | . |
| Line 35: |
Line 35: |
| | === Operation and Business Models<br/> === | | === Operation and Business Models<br/> === |
| | | | |
| − | *[[Promotion of Local Planning - Hydropower|Promotion of Local Planning / Design Capacities]] | + | *[[Promotion_of_Local_Planning_-_Hydropower|Promotion of Local Planning / Design Capacities]] |
| − | *[[Promotion of Private Sector Participation|Promotion of Private Sector Participation (operator models / business set-up)]] | + | *[[Promotion_of_Private_Sector_Participation|Promotion of Private Sector Participation (operator models / business set-up)]] |
| − | *[[Metering and Billing Systems|Metering and Billing Systems (metering, flat-rate / limiters, pre-payment)]] | + | *[[Metering_and_Billing_Systems|Metering and Billing Systems (metering, flat-rate / limiters, pre-payment)]] |
| | *[[Tariffs|Tariffs]] | | *[[Tariffs|Tariffs]] |
| − | *[[Operation and Maintenance|Operation and Maintenance (models, training approaches, …)]] | + | *[[Operation_and_Maintenance|Operation and Maintenance (models, training approaches, …)]] |
| | *[[Off-grid to on-grid|Off-grid to On-grid]] | | *[[Off-grid to on-grid|Off-grid to On-grid]] |
| | | | |
| Line 46: |
Line 46: |
| | === Financing Models and Costs<br/> === | | === Financing Models and Costs<br/> === |
| | | | |
| − | *[[Hydropower - Grants & Subsidies|Grants, Subsidies]] | + | *[[Hydropower_-_Grants_&_Subsidies|Grants, Subsidies]] |
| − | *[[Loans for Financing Hydropower|Loans (soft loans, commercial loans)]] | + | *[[Loans_for_Financing_Hydropower|Loans (soft loans, commercial loans)]] |
| − | *[[Venture Capital for Financing Hydropower|Venture Capital]] | + | *[[Venture_Capital_for_Financing_Hydropower|Venture Capital]] |
| − | *[[Project Financing for Hydropower|Project Financing]] | + | *[[Project_Financing_for_Hydropower|Project Financing]] |
| − | *[[Microfinance Institutions - Financing Renewable Energy|Involvement of MFIs]] | + | *[[Microfinance_Institutions_-_Financing_Renewable_Energy|Involvement of MFIs]] |
| − | *[[Risk Coverage - Hydropower Development|Risk Coverage (for project preparation, for construction phase, operation phase)]] | + | *[[Risk_Coverage_-_Hydropower_Development|Risk Coverage]] |
| | *[[MHP-Financial Feasibility Analysis Tool|Analysis Tool for the Financial Feasibility of Micro Hydro Power (MHP) Projects]] | | *[[MHP-Financial Feasibility Analysis Tool|Analysis Tool for the Financial Feasibility of Micro Hydro Power (MHP) Projects]] |
| | + | |
| | + | === Micro Hydro Power Plant === |
| | + | |
| | + | *[[Micro-Hydro_Power_-_Analysis_of_Costs|Cost Analysis]]<br/> |
| | + | *[[Micro_Hydro_Power_(MHP)_-_Socio-economic_Development|Socio - Economic Aspect]]<br/> |
| | + | *[[Small_Hydro_Power_(SHP)_Overall_Institutional_Set-up_-_National_Level|Institutional Set up]]<br/> |
| | | | |
| | <br/> | | <br/> |
| Line 158: |
Line 164: |
| | *[[:file:Mhp-tree-3.jpg|Micro Hydro Power (MHP) Tree Diagram]] | | *[[:file:Mhp-tree-3.jpg|Micro Hydro Power (MHP) Tree Diagram]] |
| | *[[Micro Hydro Power (MHP) - Further Links|External Micro Hydro Power (MHP) Links]] | | *[[Micro Hydro Power (MHP) - Further Links|External Micro Hydro Power (MHP) Links]] |
| | + | *[[Micro-Hydropower_Plants_-_Estimation_of_Management_Costs|Model for Management Cost]]<br/> |
| | | | |
| | | style="width: 4%" | <br/> | | | style="width: 4%" | <br/> |