| 
			 | 
			
| Line 8: | 
Line 8: | 
|   | == Welcome to the Hydro Portal ==  |   | == Welcome to the Hydro Portal ==  | 
|   | </div>  |   | </div>  | 
| − | {| cellspacing="1" cellpadding="1" border="0" style="width: 100%" class="FCK__ShowTableBorders"  | + | {| cellspacing="1" cellpadding="1" border="0" class="FCK__ShowTableBorders" style="width: 100%"  | 
|   | |-  |   | |-  | 
|   | | style="width: 32%" |    |   | | style="width: 32%" |    | 
| Line 14: | 
Line 14: | 
|   |  |   |  | 
|   | *[[Hydro Power Basics|Basic Information about Hydro Power]]  |   | *[[Hydro Power Basics|Basic Information about Hydro Power]]  | 
|   | + | *[[Micro_Hydro_Power_(MHP)_Plants|Micro Hydro Power (MHP) Plants]]  | 
|   | *[[Hydro Power - Civil Engineering|Civil Engineering]]  |   | *[[Hydro Power - Civil Engineering|Civil Engineering]]  | 
|   | *[[Electrical-Mechanical Equipment|Components of a Hydropower Plant]]  |   | *[[Electrical-Mechanical Equipment|Components of a Hydropower Plant]]  | 
| Line 21: | 
Line 22: | 
|   | *[[Pico Hydro Power|Pico Hydro Power]]  |   | *[[Pico Hydro Power|Pico Hydro Power]]  | 
|   | *[[Hydro Battery Charging Station|Hydro Battery Charging Station]]  |   | *[[Hydro Battery Charging Station|Hydro Battery Charging Station]]  | 
| − | *[[How to Plan a Mini Hydro Power Project|Planning a Mini hydro Power Project]]  | + | *[[How to Plan a Mini Hydro Power Project|Planning a Mini Hydro Power Project]]  | 
|   |  |   |  | 
|   | <br/>  |   | <br/>  | 
| Line 28: | 
Line 29: | 
|   |  |   |  | 
|   | *[[Hydropower - International Organisations|International Organisations]]  |   | *[[Hydropower - International Organisations|International Organisations]]  | 
| − | *[[Micro-Hydro Power Institutions|Institutions - (Micro Hydro Power)]]  | + | *[[Micro-Hydro Power Institutions|Institutions -  Micro Hydro Power]]  | 
|   | *[[Small Hydro Power (SHP) Overall Institutional Set-up - National Level|Institutional Set Up- National Level]]  |   | *[[Small Hydro Power (SHP) Overall Institutional Set-up - National Level|Institutional Set Up- National Level]]  | 
|   | *[[Typical Regulations for the Installation and Operation of Small Hydro Power Plants (SHPP)|Regulations for Installation & Operation of Small Hydro Power Plants (country specific)]]  |   | *[[Typical Regulations for the Installation and Operation of Small Hydro Power Plants (SHPP)|Regulations for Installation & Operation of Small Hydro Power Plants (country specific)]]  | 
| Line 68: | 
Line 69: | 
|   | *[[Integration of Gender Issues|Integration of Gender Issues]]  |   | *[[Integration of Gender Issues|Integration of Gender Issues]]  | 
|   | *[[Consumer Awareness and Communication|Consumer Awareness and Communication]]  |   | *[[Consumer Awareness and Communication|Consumer Awareness and Communication]]  | 
| − | *[[Mitigation_and_Intervention_Techniques_Related_to_Micro-hydro_Power_(MHP)_Projects|Mitigation and Intervention Techniques]]<br/>  | + | *[[Mitigation and Intervention Techniques Related to Micro-hydro Power (MHP) Projects|Mitigation and Intervention Techniques]]<br/>  | 
|   | *[[Environment Assessment and Watershed Action Planning Related to Micro Hydro Power Projects (MHPs)|Environment Assessment and Watershed Action Planning]]  |   | *[[Environment Assessment and Watershed Action Planning Related to Micro Hydro Power Projects (MHPs)|Environment Assessment and Watershed Action Planning]]  | 
|   | *[[Hydropower Sustainability Assessment Protocol (HSAP)|Hydropower Sustainability Assessment Protocol (HSAP)]]  |   | *[[Hydropower Sustainability Assessment Protocol (HSAP)|Hydropower Sustainability Assessment Protocol (HSAP)]]  | 
| Line 91: | 
Line 92: | 
|   |  |   |  | 
|   | === [https://energypedia.info/index.php/Hydropower_Sites_-_GPS_Coordinates Hydro Power Sites] ===  |   | === [https://energypedia.info/index.php/Hydropower_Sites_-_GPS_Coordinates Hydro Power Sites] ===  | 
| − | <div><center><googlemap width="100%" icons="http://maps.google.com/mapfiles/marker{label}.png" version="0.9" lat="0.3" lon="28.125" zoom="3" type="terrain">  | + | <div><center><googlemap type="terrain" zoom="3" lon="28.125" lat="0.3" version="0.9" icons="http://maps.google.com/mapfiles/marker{label}.png" width="100%">  | 
|   | -0.9794, 29.6194, MHP Bwindi 0°58'46"S 29°37'10"E    |   | -0.9794, 29.6194, MHP Bwindi 0°58'46"S 29°37'10"E    | 
|   | 1.216944, 34.738889, MHP Suam 1°13'1"N 34°44'20"E  |   | 1.216944, 34.738889, MHP Suam 1°13'1"N 34°44'20"E  |