|
|
Line 1: |
Line 1: |
| + | {{CES Country |
| + | |CES Country Name=Palestinian Territories |
| + | |CES Country Capital=Ramallah, East Jerusalem |
| + | |CES Country Region=Middle East & North Africa |
| + | |CES Country Coordinates=31.8833° N, 35.2000° E |
| + | }} |
| | | |
− | {| align="right" style="width: 400px; font-size: 14px;" border="0" cellspacing="1" cellpadding="5"
| |
− | |-
| |
− | ! style="width: 602px; text-align: center; background-color: rgb(79, 129, 189);" colspan="4" scope="col" | <font color="#ffffff"><span style="line-height: 20px;">Republic of Palestinian</span></font>
| |
− | |-
| |
− | | style="width: 250px; text-align: center; background-color: rgb(219, 229, 241);" rowspan="1" colspan="3" | [[File:800px-Flag of Madagascar.svg.png|center|180px|Flag of Madagascar|alt=Flag of _____.png]]
| |
− | | style="width: 250px; text-align: center; background-color: rgb(219, 229, 241);" | [[File:550px-Madagascar (orthographic projection).svg.png|center|180px|Madagascar Location|alt=Location _______.png]]
| |
− | |-
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''Capital'''
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" | <br/>
| |
− | |-
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''Official Languages(s)'''
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" |
| |
− | <br/>
| |
− |
| |
− | |-
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''Government'''
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" | <br/>
| |
− | |-
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''President'''
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" | <br/>
| |
− | |-
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''Prime Minister'''
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" | <br/>
| |
− | |-
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''Total Area ''''''<span style="line-height: 21px;">( </span>km²<span style="line-height: 21px;">)</span>'''
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" | <br/>
| |
− | |-
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''Population'''
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" | <br/>
| |
− | |-
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''Rural Population'''
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" | <br/>
| |
− | |-
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''GDP (Nominal)'''
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" | <br/>
| |
− | |-
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''GDP Per Capita'''
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" | <br/>
| |
− | |-
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''Currency'''
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" | <br/>
| |
− | |-
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''Time Zone'''
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" | <br/>
| |
− | |-
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''Calling Code'''
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" | <br/>
| |
− | |-
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''Electricity Generation'''
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" | <br/>
| |
− | |-
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''Access to Electricity'''
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" | <br/>
| |
− | |-
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''Wind energy (installed capacity)'''
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" | <br/>
| |
− | |-
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" colspan="3" | '''Solar Energy (installed capacity)'''
| |
− | | style="width: 250px; background-color: rgb(219, 229, 241);" | <br/>
| |
− | |}
| |
− |
| |
− | {| align="left" class="FCK__ShowTableBorders" style="width: 350px;" border="0" cellspacing="1" cellpadding="1"
| |
− | |-
| |
− | | __TOC__
| |
− |
| |
− | |}
| |
− | <div style="clear: both"></div>
| |
| = Overview<br/> = | | = Overview<br/> = |
| | | |
| <br/> | | <br/> |
| | | |
− | = Energy Sources<br/> = | + | = Energy Situation = |
− | | + | |
− | == Hydropower ==
| + | |
− | | + | |
− | == Solar Energy ==
| + | |
− | | + | |
− | == Biomass ==
| + | |
− | | + | |
− | == Biogas ==
| + | |
− | | + | |
− | == Wind Energy ==
| + | |
− | | + | |
− | == Geothermal Energy ==
| + | |
− | | + | |
− | == Fossil Fuels ==
| + | |
− | | + | |
− | = Key Problems of the Energy Sector =
| + | |
| | | |
| = Policy Framework, Laws and Regulations = | | = Policy Framework, Laws and Regulations = |
| | | |
| == General Energy Policy, Energy Strategy<br/> == | | == General Energy Policy, Energy Strategy<br/> == |
− |
| |
− | == Important Laws and Regulations ==
| |
− |
| |
− | == Specific Strategies ==
| |
− |
| |
− | = Institutional Set-up in the Energy Sector =
| |
− |
| |
− | = Activities of Donors and Implementing Agencies<br/> =
| |
− |
| |
− | = Further Information =
| |
− |
| |
− | *[[Fuel_Price_Data_Palestine_(W.Bank_and_Gaza)|Fuel Price Data Palestine (W.Bank and Gaza)]]<br/>
| |
| | | |
| = References = | | = References = |
| | | |
| <references /> | | <references /> |
| + | [[Category:CES Country]] |
| | | |
| + | [[Category:Country_Energy_Situation]] |
| [[Category:Palestinian_Territories]] | | [[Category:Palestinian_Territories]] |
− | [[Category:Country_Energy_Situation]]
| |