| 
			 | 
			
| Line 1: | 
Line 1: | 
|   |  |   |  | 
|   | = Overview =  |   | = Overview =  | 
|   | + | '''Solar home system (SHS) '''are stand-alone [[Photovoltaic (PV)|Photovoltaic (PV)]] systems that offer a cost-effective mode of supplying amenity power for lighting and appliances to remote off-grid households. In rural areas, that are not connected to the [[Portal:Grid|Portal:Grid]], SHS can be used to meet a household's energy demand fulfilling basic electric needs. Globally SHS provide power to hundreds of thousands of households in remote locations where electrification by the grid is not feasible.<ref name="GTZ (2007): Eastern Africa Resource Base: GTZ Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: I - Energy Technology">GTZ (2007): Eastern Africa Resource Base: GTZ Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: I - Energy Technology</ref>  | 
|   |  |   |  | 
| − | '''Solar home system (SHS) '''are stand-alone [[Photovoltaic_(PV)|Photovoltaic (PV)]] systems that offer a cost-effective mode of supplying amenity power for lighting and appliances to remote off-grid households. In rural areas, that are not connected to the [https://energypedia.info/wiki/Portal:Grid Portal:Grid], SHS can be used to meet a household's energy demand fulfilling basic electric needs. Globally SHS provide power to hundreds of thousands of households in remote locations where electrification by the grid is not feasible.<ref name="GTZ (2007): Eastern Africa Resource Base: GTZ Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: I - Energy Technology">GTZ (2007): Eastern Africa Resource Base: GTZ Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: I - Energy Technology</ref>
  | + | ► More information on [[Solar Home Systems (SHS)|Solar Home Systems (SHS)]]  | 
| − |    | + |  | 
| − | -> More information on [[Solar_Home_Systems_(SHS)|Solar Home Systems (SHS)]]
  | + |  | 
|   |  |   |  | 
|   | + | <br/>  | 
|   |  |   |  | 
|   |  |   |  | 
| Line 13: | 
Line 13: | 
|   | *'''[[:File:Impact of Solar Home System in Rural Bangladesh.pdf|Electricity and Sustainable Development: Impacts of Solar Home Systems in Rural Bangladesh]]''' (pdf, 4,01 MB) (diploma thesis by Michael Blunck, May 2007)  |   | *'''[[:File:Impact of Solar Home System in Rural Bangladesh.pdf|Electricity and Sustainable Development: Impacts of Solar Home Systems in Rural Bangladesh]]''' (pdf, 4,01 MB) (diploma thesis by Michael Blunck, May 2007)  | 
|   | *'''[[:File:Overcoming Barriers to Rural Electrification - Example of Solar Home System in Bangladesh.pdf|CDM and SHS in Bangladesh]]''' (pdf, 6.13 MB) Master Thesis by Susanne Schwan, 2010  |   | *'''[[:File:Overcoming Barriers to Rural Electrification - Example of Solar Home System in Bangladesh.pdf|CDM and SHS in Bangladesh]]''' (pdf, 6.13 MB) Master Thesis by Susanne Schwan, 2010  | 
| − | *'''[https://energypedia.info/images/temp/9/98/20100628094957!Impact_Assessment_PV_Health_Centres_PREEEP_Uganda_2009.pdf Impact of Solar Electrification on Health Centres in Uganda] '''(pdf, 542 KB) PREEEP, September 2009  | + | *'''[[20100628094957!Impact_Assessment_PV_Health_Centres_PREEEP_Uganda_2009.pdf|Impact of Solar Electrification on Health Centres in Uganda]] '''(pdf, 542 KB) PREEEP, September 2009  | 
|   | *'''[[:File:Impact assessment shs preeep uganda 2009.pdf|Impact of SHS on Households and SMEs in Uganda]]''' (pdf, 913 KB) PREEEP, September 2009  |   | *'''[[:File:Impact assessment shs preeep uganda 2009.pdf|Impact of SHS on Households and SMEs in Uganda]]''' (pdf, 913 KB) PREEEP, September 2009  | 
| − | 
  |   | 
|   | <br/>  |   | <br/>  | 
|   |  |   |  | 
| − | = [[Energising_Development_(EnDev)|Energising Development (EnDev)]] Monitoring and Evaluation =
  |   | 
|   |  |   |  | 
|   | + | = Energising Development (EnDev) Monitoring and Evaluation =  | 
|   | + |  | 
|   | + | *[[Energising_Development_(EnDev)|Energising Development (EnDev)]]  | 
|   | *[[EnDev Report on Impacts|Overview of Impact Studies]]  |   | *[[EnDev Report on Impacts|Overview of Impact Studies]]  | 
|   | *[http://endev.energypedia.info/index.php?title=File:Endev_report_on_impacts.pdf&page=1 EnDev Report on Impacts]  |   | *[http://endev.energypedia.info/index.php?title=File:Endev_report_on_impacts.pdf&page=1 EnDev Report on Impacts]  | 
| − |    | + | <br/>  | 
|   |  |   |  | 
|   |  |   |  | 
| Line 28: | 
Line 29: | 
|   |  |   |  | 
|   | *[[Portal:Solar|Solar Portal on energypedia]]  |   | *[[Portal:Solar|Solar Portal on energypedia]]  | 
| − | *[[Solar_Home_Systems_(SHS)|Solar Home Systems (SHS)]]  | + | *[[Solar Home Systems (SHS)|Solar Home Systems (SHS)]]  | 
| − | *[[Category:Monitoring|Find all articles categorised with "Monitoring" here]]
  | + |  | 
|   |  |   |  | 
|   |  |   |  | 
|   |  |   |  | 
|   | = References =  |   | = References =  | 
| − | 
  |   | 
|   | <references />  |   | <references />  | 
|   |  |   |  | 
|   | + | [[Category:Monitoring]]  | 
|   | + | [[Category:Solar]]  | 
|   | + | [[Category:Photovoltaic_(PV)]]  | 
|   | + | [[Category:Solar_Home_Systems_(SHS)]]  | 
|   | [[Category:Impacts]]  |   | [[Category:Impacts]]  | 
| − | [[Category:Solar_Home_Systems_(SHS)]]
  |   | 
| − | [[Category:Photovoltaic_(PV)]]
  |   | 
| − | [[Category:Solar]]
  |   | 
| − | [[Category:Monitoring]]
  |   |