|
|
Line 1: |
Line 1: |
| + | |
| + | {| cellspacing="1" cellpadding="1" border="1" style="width: 100%" |
| + | |- |
| + | | style="background-color: rgb(204, 204, 204)" | |
| + | ► Please [http://help.energypedia.info/wiki/Edit add further interesting information / examples] and [http://help.energypedia.info/wiki/Link_Articles set internal or external links] |
| + | |
| + | |} |
| | | |
| = Overview = | | = Overview = |
| | | |
− | <u>There are different ways of operating (see as well: [[Financing Models for Solar Home Systems|Financing Models]] and [[Solar Lantern Dissemination Models and Their Economic Viability|Dissemination Models]]) solar hybrid systems:</u> | + | <u>There are different ways of operating (see as well: [[Financing_Models_for_Solar_Home_Systems|Financing Models]] and [[Solar_Lantern_Dissemination_Models_and_Their_Economic_Viability|Dissemination Models]]) solar hybrid systems:</u> |
| + | |
| *The system can be of private or public ownership. | | *The system can be of private or public ownership. |
| *The operation can be duty of the owner, but could also be delegated to someone else. | | *The operation can be duty of the owner, but could also be delegated to someone else. |
| *... | | *... |
− |
| |
− | <br/>
| |
− |
| |
− | ► Please [http://help.energypedia.info/wiki/Edit add further interesting information / examples] and [http://help.energypedia.info/wiki/Link_Articles set internal or external links]
| |
| | | |
| <br/> | | <br/> |
Line 15: |
Line 19: |
| = Example: EnDev Senegal = | | = Example: EnDev Senegal = |
| | | |
− | In [[Senegal Energy Situation|Senegal]] [[Energising Development (EnDev)|EnDev]] implements '''ERSEN (Projet Electrification Rurale Sénégal)''', a programme for rural electrification which is part of the Programme for the Promotion of Rural Electrification and the Provision with Sustainable Household Combustibles [http://www.peracod.sn/ PERACOD]. | + | In [[Senegal_Energy_Situation|Senegal]] [[Energising_Development_(EnDev)|EnDev]] implements '''ERSEN (Projet Electrification Rurale Sénégal)''', a programme for rural electrification which is part of the Programme for the Promotion of Rural Electrification and the Provision with Sustainable Household Combustibles [http://www.peracod.sn/ PERACOD]. |
| | | |
| The '''Senegalese Agency for Rural Electrification (ASER)''' is in charge of different approaches to rural electrification. One is ERIL (Electrification Rurale d’Initiative Locale) that comprises rural electrification projects of local initiative. | | The '''Senegalese Agency for Rural Electrification (ASER)''' is in charge of different approaches to rural electrification. One is ERIL (Electrification Rurale d’Initiative Locale) that comprises rural electrification projects of local initiative. |
| | | |
| ERSEN ist implemented by EnDev under ERIL regulations. An ERIL project is an initiative of local public or private actors implementing a rural electrification project in an area in which no other project is planned for the next three years to come. | | ERSEN ist implemented by EnDev under ERIL regulations. An ERIL project is an initiative of local public or private actors implementing a rural electrification project in an area in which no other project is planned for the next three years to come. |
| + | |
| + | |
| | | |
| <u>The main characteristics of an ERIL project are defined by ASER as follows:</u> | | <u>The main characteristics of an ERIL project are defined by ASER as follows:</u> |
| + | |
| *The production systems are state owned. | | *The production systems are state owned. |
| *Local actors initiate the project, are responsible for the implementation and contribute to the initial investment costs. | | *Local actors initiate the project, are responsible for the implementation and contribute to the initial investment costs. |
Line 41: |
Line 48: |
| = Further Information<br/> = | | = Further Information<br/> = |
| | | |
− | *[[Costs and Tariff Setting - Examples|Costs and Tariff Setting - Examples]]. | + | *[[Costs_and_Tariff_Setting_-_Examples|Costs and Tariff Setting - Examples]]. |
− | *[[:File:Rural Electrification Senegal ERSEN Project Factsheet.pdf|ERSEN factsheet]] | + | *[[:File:Rural_Electrification_Senegal_ERSEN_Project_Factsheet.pdf|ERSEN factsheet]] |
| *[[Portal:Solar|Solar portal on energypedia]] | | *[[Portal:Solar|Solar portal on energypedia]] |
− | *[[Solar Hybrid Systems|More information on Solar hybrid systems]]<br/> | + | *[[Solar_Hybrid_Systems|More information on Solar hybrid systems]]<br/> |
− | *[[Solar Hybrid Systems: Costs, Financing, Business and Operation Models|Solar Hybrid Systems: Costs, Financing, Business and Operation Models]]<br/> | + | *[[Solar_Hybrid_Systems:_Costs,_Financing,_Business_and_Operation_Models|Solar Hybrid Systems: Costs, Financing, Business and Operation Models]]<br/> |
| | | |
| <br/> | | <br/> |
Line 53: |
Line 60: |
| <references /> | | <references /> |
| | | |
− | [[Category:Senegal]]
| |
− | [[Category:Solar]]
| |
| [[Category:Hybrid_Systems]] | | [[Category:Hybrid_Systems]] |
| + | [[Category:Solar]] |
| + | [[Category:Senegal]] |
ERSEN ist implemented by EnDev under ERIL regulations. An ERIL project is an initiative of local public or private actors implementing a rural electrification project in an area in which no other project is planned for the next three years to come.
CRSE and ASER ensure the supervision of the quality of the installation and the electric service as well as the compliance with the tariff regulations.
The operator periodically has to submit detailed reports of activities to the authorities.
The local collectives monitor the operator's management and ascertain that the users pay their fees regularly. They keep a record of reclamations that will be included in a report to CSRE and ASER within the service quality control.