|
|
| Line 50: |
Line 50: |
| | *[[Use of Microfinance Institutions (MFI) for Renewable Energy Technolgies|Microfinance]] | | *[[Use of Microfinance Institutions (MFI) for Renewable Energy Technolgies|Microfinance]] |
| | *[[Solar Home Systems: Costs, Financing, Business and Operation Models|Solar Home Systems (SHS)]] | | *[[Solar Home Systems: Costs, Financing, Business and Operation Models|Solar Home Systems (SHS)]] |
| − | *[[PicoPV Systems: Costs, Financing, Business and Operation Models|PicoPV (Solar Lanterns]]) | + | *[[PicoPV Systems: Costs, Financing, Business and Operation Models|PicoPV (Solar Lanterns)]] |
| | *[[Solar Hybrid Systems: Costs, Financing, Business and Operation Models|Solar Hybrid Systems]] | | *[[Solar Hybrid Systems: Costs, Financing, Business and Operation Models|Solar Hybrid Systems]] |
| | | | |
| Line 57: |
Line 57: |
| | === Social and Environmental Impacts === | | === Social and Environmental Impacts === |
| | | | |
| − | *[[Monitoring_of_Solar_Home_System_(SHS)|Monitoring and Evaluation of Solar PV]] | + | *[[Monitoring of Solar Home System (SHS)|Monitoring and Evaluation of Solar PV]] |
| | *[[Productive Use of Solar PV|Productive Use of Solar PV]] | | *[[Productive Use of Solar PV|Productive Use of Solar PV]] |
| | *[[Impacts of PicoPV and Consumer Research|Impacts]] | | *[[Impacts of PicoPV and Consumer Research|Impacts]] |
| Line 123: |
Line 123: |
| | | | |
| | | | |
| − | <br/><br/><br/><br/><br/> | + | <br/><br/><br/><br/><br/><br/> |
| | | | |
| | [[Category:Solar|Category Solar]] <br/> | | [[Category:Solar|Category Solar]] <br/> |