|
|
Line 12: |
Line 12: |
| === Technological Aspects === | | === Technological Aspects === |
| | | |
− | *[[Solar Energy|Solar Energy]] • [[Solar Thermal Technologies|Solar Thermal Technologies]] • [[Solar Electric Technologies|Solar Electric Technologies]] • [[Concentrating Solar Power (CSP)|Concentrating Solar Power(CSP)]] | + | *[[Solar Energy|Solar Energy]] |
− | *[[Solar Home Systems|Solar Home Systems]] • [[Features of PicoPV systems|PicoPV (Solar lanterns)]] • [[Solar Hybrid Systems|Solar Hybrid Systems]] • [[Other Uses of Solar Energy|more]] | + | *[[Solar Thermal Technologies|Solar Thermal Technologies]] |
| + | *[[Solar Electric Technologies|Solar Electric Technologies]] |
| + | *[[Concentrating Solar Power (CSP)|Concentrating Solar Power(CSP)]] |
| + | *[[Solar Home Systems|Solar Home Systems]] |
| + | *[[Features of PicoPV systems|PicoPV (Solar lanterns)]] |
| + | *[[Solar Hybrid Systems|Solar Hybrid Systems]] |
| + | *[[Other Uses of Solar Energy|more]] |
| | | |
| | | |
Line 20: |
Line 26: |
| | | |
| *[[Quality of PicoPV systems|PicoPV Laboratory Test]] • [[PicoPV Field Tests|PicoPV Field Tests]] | | *[[Quality of PicoPV systems|PicoPV Laboratory Test]] • [[PicoPV Field Tests|PicoPV Field Tests]] |
− | *{{#icon:Solarlampe_Handy_gruen_klein.jpg|PicoPV Database|80|PicoPV Database}}[[PicoPV Database|PicoPV Database]]
| + | {{#icon:Solarlampe_Handy_gruen_klein.jpg|PicoPV Database|80|PicoPV Database}}[[PicoPV Database|PicoPV Database]] |
| | | |
| | | |
Line 26: |
Line 32: |
| === Policy Framework === | | === Policy Framework === |
| | | |
− | *[[International Organisations dealing with Solar Energy|International Organisations dealing with Solar Energy]] • [[Funding Mechanisms for Solar Energy Measures|Funding Mechanisms for Solar Energy Measures]] | + | *[[International Organisations dealing with Solar Energy|International Organisations dealing with Solar Energy]] |
| + | *[[Funding Mechanisms for Solar Energy Measures|Funding Mechanisms for Solar Energy Measures]] |
| | | |
| | | |
Line 34: |
Line 41: |
| === Costs, Financing, Business and Operation Models === | | === Costs, Financing, Business and Operation Models === |
| | | |
− | *[[Business Operation Models|Business Operation Models]] • [[Marketing|Marketing]] • [[After Sales Service for Solar Systems|After Sales Service]] • [[Quality Management|Quality Management]] • [[Import of Energy Products|Import of Solar Energy Products]] • [[Use of MFI for renewable energy technolgies|Microfinance]] | + | *[[Business Operation Models|Business Operation Models]] |
− | *[[Solar Home Systems: Costs, Financing, Business and Operation Models|Solar Home Systems]] • [[PicoPV Systems: Costs, Financing, Business and Operation Models|PicoPV (Solar lanterns]]) • [[Solar Hybrid Systems: Costs, Financing, Business and Operation Models|Solar Hybrid Systems]] | + | *[[Marketing|Marketing]] |
| + | *[[After Sales Service for Solar Systems|After Sales Service]] |
| + | *[[Quality Management|Quality Management]] |
| + | *[[Import of Energy Products|Import of Solar Energy Products]] |
| + | *[[Use of MFI for renewable energy technolgies|Microfinance]] |
| + | *[[Solar Home Systems: Costs, Financing, Business and Operation Models|Solar Home Systems]] |
| + | *[[PicoPV Systems: Costs, Financing, Business and Operation Models|PicoPV (Solar lanterns]]) |
| + | *[[Solar Hybrid Systems: Costs, Financing, Business and Operation Models|Solar Hybrid Systems]] |
| | | |
| | | |
Line 41: |
Line 55: |
| === Social and Environmental Impacts === | | === Social and Environmental Impacts === |
| | | |
− | *[[Monitoring of SHS|Monitoring and Evaluation of Solar PV]] • [[Productive Use of Solar PV|Productive Use of Solar PV]] • [[Impacts of PicoPV and Consumer Research|Impacts]] • [[Consumer Awareness and Communication regarding SHS|Consumer Awareness regarding SHS]] • [[Recycling of Solarproducts|Recycling of Solarproducts]] | + | *[[Monitoring of SHS|Monitoring and Evaluation of Solar PV]] |
| + | *[[Productive Use of Solar PV|Productive Use of Solar PV]] |
| + | *[[Impacts of PicoPV and Consumer Research|Impacts]] |
| + | *[[Consumer Awareness and Communication regarding SHS|Consumer Awareness regarding SHS]] |
| + | *[[Recycling of Solarproducts|Recycling of Solarproducts]] |
| | | |
| | | |
Line 47: |
Line 65: |
| === Climate change-related issues === | | === Climate change-related issues === |
| | | |
− | *[[Carbon Markets for PV Systems|Carbon Markets for PV Systems]] • [[SHS and Climate Protection|SHS and Climate Protection]] | + | *[[Carbon Markets for PV Systems|Carbon Markets for PV Systems]] |
| + | *[[SHS and Climate Protection|SHS and Climate Protection]] |
| | | |
| | | |
Line 53: |
Line 72: |
| === Library === | | === Library === |
| | | |
− | *[[PV Literature|PV Literature]] • [[Solar External Links|External Links]] | + | *[[PV Literature|PV Literature]] |
| + | *[[Solar External Links|External Links]] |
| | | |
| | style="width: 4%" | <br/> | | | style="width: 4%" | <br/> |