|
|
Line 1: |
Line 1: |
| + | |
| [[File:Icon Energypedia Calender.png|left|60px|alt=Icon Energypedia Calender.png|link=]]This page lists energy related events. | | [[File:Icon Energypedia Calender.png|left|60px|alt=Icon Energypedia Calender.png|link=]]This page lists energy related events. |
| | | |
Line 12: |
Line 13: |
| === Upcoming Events === | | === Upcoming Events === |
| | | |
− | {| style="border:solid #0E82CC 1px; font-size:13.63px; width:100%" cellspacing="0" cellpadding="5"
| |
− | |-
| |
− | | rowspan="2" style="width: 30%" | [[File:Logotipo s-@cces (003).png|left|260px|alt=File:Logotipo_s-@cces_(003).png|link=http://www.energy-access-conferences.com/33167/tickets/3rd-international-conference-on-solar-technologies-and-hybrid-mini-grids-to-improve-energy-access.html]]
| |
− | | style="background-color: rgb(14, 130, 204); width: 70%" | <font color="#ffffff"><span style="font-size: 16px">'''Solar Technologies & Hybrid Mini Grids to improve energy access'''</span></font><br/>
| |
− | |-
| |
− | | style="text-align: left; width: 70%" | <span style="font-size: 16px"><span style="color:#808080">'''International Conference | Sept 23-25, 2020 | Mallorca, Spain'''</span><br/><span style="color:#0E82CC">Register here:</span> '''[http://www.energy-access-conferences.com/33167/tickets/3rd-international-conference-on-solar-technologies-and-hybrid-mini-grids-to-improve-energy-access.html www.energy-access-conferences.com]'''</span><br/>
| |
− | |}
| |
| | | |
− | {{#ask:[[Belongs to::Events]] [[Beginning::>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]] |?Event title |?Beginning |format=template |template=Event List Row |limit=5 |searchlabel= |offset=0 |sort=Beginning |link=none }}
| |
| | | |
| == Energy Event Calendar == | | == Energy Event Calendar == |
This page lists energy related events.
If you are an event organizer, please feel free to add your workshop, conference or webinar by creating a create a calendar entry.
If you would like to use energypedia for your event documentation (e.g. for presentations, outcomes), feel free to contact us.